<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perl as good as java, python and PHP way above</title>
	<atom:link href="http://perl.baczynski.com/future/perl-good-as-java/feed" rel="self" type="application/rss+xml" />
	<link>http://perl.baczynski.com/future/perl-good-as-java</link>
	<description>Perl, CPAN, YAPC... et ceatera</description>
	<lastBuildDate>Thu, 28 Jul 2011 08:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://perl.baczynski.com/future/perl-good-as-java/comment-page-1#comment-283</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://perl.baczynski.com/?p=242#comment-283</guid>
		<description>Adam: here you are - http://perl.baczynski.com/future/perl-php-corporate</description>
		<content:encoded><![CDATA[<p>Adam: here you are &#8211; <a href="http://perl.baczynski.com/future/perl-php-corporate" rel="nofollow">http://perl.baczynski.com/future/perl-php-corporate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perl, PHP, corporate &#8211; continued. &#171; Perl</title>
		<link>http://perl.baczynski.com/future/perl-good-as-java/comment-page-1#comment-276</link>
		<dc:creator>Perl, PHP, corporate &#8211; continued. &#171; Perl</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://perl.baczynski.com/?p=242#comment-276</guid>
		<description>[...] to my RSS feed. Thanks for visiting!Remember when I wrote about Perl, Python and PHP taking bigger part in corporate world? Here is nice analysis that shows that PHP growth in this one particular job ads [...]</description>
		<content:encoded><![CDATA[<p>[...] to my RSS feed. Thanks for visiting!Remember when I wrote about Perl, Python and PHP taking bigger part in corporate world? Here is nice analysis that shows that PHP growth in this one particular job ads [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mj41</title>
		<link>http://perl.baczynski.com/future/perl-good-as-java/comment-page-1#comment-271</link>
		<dc:creator>mj41</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://perl.baczynski.com/?p=242#comment-271</guid>
		<description>btw, no so popular here  http://csclub.uwaterloo.ca/contest/language_profile.php?lang=Perl</description>
		<content:encoded><![CDATA[<p>btw, no so popular here  <a href="http://csclub.uwaterloo.ca/contest/language_profile.php?lang=Perl" rel="nofollow">http://csclub.uwaterloo.ca/contest/language_profile.php?lang=Perl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://perl.baczynski.com/future/perl-good-as-java/comment-page-1#comment-270</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://perl.baczynski.com/?p=242#comment-270</guid>
		<description>You are right. I will address this isuue in one of next posts.</description>
		<content:encoded><![CDATA[<p>You are right. I will address this isuue in one of next posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Kennedy</title>
		<link>http://perl.baczynski.com/future/perl-good-as-java/comment-page-1#comment-267</link>
		<dc:creator>Adam Kennedy</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://perl.baczynski.com/?p=242#comment-267</guid>
		<description>You&#039;ve fallen into the obvious trap in that article.

That graph shows the RELATIVE growth rate of each language, relative to itself.

It does NOT show numbers you can compare BETWEEN languages.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve fallen into the obvious trap in that article.</p>
<p>That graph shows the RELATIVE growth rate of each language, relative to itself.</p>
<p>It does NOT show numbers you can compare BETWEEN languages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

